Winter 2026-27 — Standings

Regular Season

Silver
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 3 2 1 0 4 21 18 4.20 3.60 3 12 2.40
Bruins 3 2 1 0 4 15 13 3.00 2.60 2 9 1.80
Hawks 3 1 2 0 2 17 15 3.40 3.00 2 12 2.40
Wings 3 1 2 0 2 12 19 2.40 3.80 -7 12 2.40
Gold
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 3 2 1 0 4 20 12 4.00 2.40 8 3 0.60
Hawks 3 2 1 0 4 14 10 2.80 2.00 4 12 2.40
Bruins 3 2 1 0 4 14 11 2.80 2.20 3 6 1.20
Wings 3 0 3 0 0 4 19 0.80 3.80 -15 9 1.80
Platinum
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Wings 3 2 0 1 5 17 8 3.40 1.60 9 0 0.00
Bruins 3 2 1 0 4 13 10 2.60 2.00 3 6 1.20
Leafs 3 1 2 0 2 10 13 2.00 2.60 -3 12 2.40
Hawks 3 0 2 1 1 6 15 1.20 3.00 -9 15 3.00