Winter 2015-16 — Standings

Regular Season

Bronze
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 19 11 7 1 23 73 62 3.84 3.26 11 129 6.79
Wings 19 7 7 5 19 59 63 3.11 3.32 -4 90 4.74
Bruins 19 7 8 4 18 50 55 2.63 2.89 -5 123 6.47
Hawks 19 5 8 6 16 59 61 3.11 3.21 -2 90 4.74
Silver
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Wings 19 12 5 2 26 67 44 3.53 2.32 23 120 6.32
Leafs 19 7 6 6 20 58 51 3.05 2.68 7 159 8.37
Bruins 19 9 9 1 19 58 62 3.05 3.26 -4 111 5.84
Hawks 19 4 12 3 11 35 61 1.84 3.21 -26 147 7.74
Gold
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Hawks 19 10 7 2 22 48 40 2.53 2.11 8 54 2.84
Bruins 19 8 7 4 20 64 55 3.37 2.89 9 148 7.79
Wings 19 9 9 1 19 49 48 2.58 2.53 1 115 6.05
Leafs 19 6 10 3 15 40 58 2.11 3.05 -18 91 4.79
Platinum
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 19 14 4 1 29 99 53 5.21 2.79 46 69 3.63
Hawks 19 12 5 2 26 69 53 3.63 2.79 16 87 4.58
Wings 19 6 11 2 14 67 74 3.53 3.89 -7 78 4.11
Bruins 19 2 14 3 7 56 111 2.95 5.84 -55 75 3.95

Playoffs

Bronze
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 6 4 1 1 9 15 9 2.50 1.50 6 36 6.00
Bruins 6 4 2 0 8 14 12 2.33 2.00 2 33 5.50
Hawks 6 3 3 0 6 20 14 3.33 2.33 6 27 4.50
Wings 6 0 5 1 1 10 24 1.67 4.00 -14 21 3.50
Silver
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Bruins 6 4 1 1 9 23 12 3.83 2.00 11 21 3.50
Leafs 6 3 2 1 7 18 17 3.00 2.83 1 42 7.00
Wings 6 2 3 1 5 11 14 1.83 2.33 -3 24 4.00
Hawks 6 1 4 1 3 15 24 2.50 4.00 -9 30 5.00
Gold
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Wings 6 4 2 0 8 17 12 2.83 2.00 5 21 3.50
Leafs 6 2 1 3 7 18 15 3.00 2.50 3 25 4.17
Hawks 6 2 2 2 6 15 18 2.50 3.00 -3 12 2.00
Bruins 6 0 3 3 3 15 20 2.50 3.33 -5 49 8.17
Platinum
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Hawks 6 5 1 0 10 22 8 3.67 1.33 14 27 4.50
Leafs 6 4 2 0 8 30 23 5.00 3.83 7 12 2.00
Wings 6 2 4 0 4 24 27 4.00 4.50 -3 15 2.50
Bruins 6 1 5 0 2 21 39 3.50 6.50 -18 24 4.00