Winter 2018-19 — Standings

Regular Season

Bronze
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Bruins 19 9 7 3 21 54 52 2.84 2.74 2 144 7.58
Leafs 19 9 8 2 20 49 50 2.58 2.63 -1 210 11.05
Hawks 19 7 8 4 18 46 48 2.42 2.53 -2 201 10.58
Wings 19 7 9 3 17 55 54 2.89 2.84 1 78 4.11
Silver
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Wings 19 11 5 3 25 66 48 3.47 2.53 18 131 6.89
Bruins 19 8 9 2 18 61 51 3.21 2.68 10 72 3.79
Leafs 19 6 8 5 17 45 53 2.37 2.79 -8 150 7.89
Hawks 19 6 9 4 16 36 56 1.89 2.95 -20 168 8.84
Gold
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Hawks 19 12 6 1 25 62 56 3.26 2.95 6 118 6.21
Bruins 19 8 9 2 18 51 56 2.68 2.95 -5 96 5.05
Leafs 19 7 9 3 17 54 55 2.84 2.89 -1 63 3.32
Wings 19 6 9 4 16 39 39 2.05 2.05 0 123 6.47
Platinum
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Bruins 19 10 6 3 23 69 59 3.63 3.11 10 66 3.47
Leafs 19 10 6 3 23 65 56 3.42 2.95 9 84 4.42
Wings 19 7 9 3 17 65 56 3.42 2.95 9 81 4.26
Hawks 19 6 12 1 13 48 76 2.53 4.00 -28 60 3.16

Playoffs

Bronze
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Hawks 6 3 2 1 7 17 13 2.83 2.17 4 51 8.50
Leafs 6 3 3 0 6 15 16 2.50 2.67 -1 60 10.00
Wings 6 2 2 2 6 16 16 2.67 2.67 0 27 4.50
Bruins 6 2 3 1 5 13 16 2.17 2.67 -3 39 6.50
Silver
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 6 4 2 0 8 15 13 2.50 2.17 2 48 8.00
Wings 6 4 2 0 8 21 11 3.50 1.83 10 34 5.67
Hawks 6 2 4 0 4 12 19 2.00 3.17 -7 54 9.00
Bruins 6 2 4 0 4 20 25 3.33 4.17 -5 21 3.50
Gold
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 6 5 1 0 10 22 15 3.67 2.50 7 24 4.00
Bruins 6 3 2 1 7 15 12 2.50 2.00 3 33 5.50
Hawks 6 1 3 2 4 15 19 2.50 3.17 -4 37 6.17
Wings 6 1 4 1 3 12 18 2.00 3.00 -6 33 5.50
Platinum
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Wings 6 5 1 0 10 18 6 3.00 1.00 12 27 4.50
Hawks 6 4 1 1 9 19 16 3.17 2.67 3 18 3.00
Bruins 6 2 4 0 4 15 16 2.50 2.67 -1 30 5.00
Leafs 6 0 5 1 1 6 20 1.00 3.33 -14 21 3.50