Winter 2017-18 — Standings

Regular Season

Bronze
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Wings 19 11 6 2 24 55 38 2.89 2.00 17 117 6.16
Leafs 19 10 6 3 23 53 41 2.79 2.16 12 108 5.68
Bruins 19 8 5 6 22 52 50 2.74 2.63 2 156 8.21
Hawks 19 2 14 3 7 36 67 1.89 3.53 -31 198 10.42
Silver
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Hawks 19 12 7 0 24 65 45 3.42 2.37 20 141 7.42
Bruins 19 9 7 3 21 63 61 3.32 3.21 2 126 6.63
Wings 19 8 9 2 18 48 55 2.53 2.89 -7 130 6.84
Leafs 19 5 11 3 13 50 65 2.63 3.42 -15 123 6.47
Gold
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Hawks 19 10 6 3 23 51 40 2.68 2.11 11 99 5.21
Wings 19 10 7 2 22 54 52 2.84 2.74 2 84 4.42
Leafs 19 6 9 4 16 48 51 2.53 2.68 -3 109 5.74
Bruins 19 6 10 3 15 39 49 2.05 2.58 -10 87 4.58
Platinum
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 19 11 6 2 24 61 42 3.21 2.21 19 75 3.95
Bruins 19 8 9 2 18 42 50 2.21 2.63 -8 85 4.47
Wings 19 7 8 4 18 47 50 2.47 2.63 -3 60 3.16
Hawks 19 7 10 2 16 49 57 2.58 3.00 -8 102 5.37

Playoffs

Bronze
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Wings 7 5 2 0 10 15 8 2.14 1.14 7 36 5.14
Bruins 7 5 2 0 10 21 11 3.00 1.57 10 36 5.14
Hawks 6 3 3 0 6 9 11 1.50 1.83 -2 42 7.00
Leafs 6 0 6 0 0 9 24 1.50 4.00 -15 27 4.50
Silver
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Wings 7 5 1 1 11 17 10 2.43 1.43 7 40 5.71
Hawks 7 3 3 1 7 20 18 2.86 2.57 2 45 6.43
Leafs 6 2 3 1 5 11 16 1.83 2.67 -5 39 6.50
Bruins 6 1 4 1 3 18 22 3.00 3.67 -4 30 5.00
Gold
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Bruins 7 5 1 1 11 23 12 3.29 1.71 11 30 4.29
Hawks 7 4 3 0 8 28 18 4.00 2.57 10 30 4.29
Leafs 6 2 3 1 5 17 23 2.83 3.83 -6 28 4.67
Wings 6 1 5 0 2 13 28 2.17 4.67 -15 15 2.50
Platinum
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Bruins 7 4 2 1 9 17 12 2.43 1.71 5 28 4.00
Leafs 7 4 3 0 8 18 16 2.57 2.29 2 15 2.14
Wings 6 2 3 1 5 10 11 1.67 1.83 -1 18 3.00
Hawks 6 2 4 0 4 12 18 2.00 3.00 -6 27 4.50