Winter 2016-17 — Standings

Regular Season

Bronze
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Bruins 19 12 3 4 28 64 41 3.37 2.16 23 123 6.47
Leafs 19 9 8 2 20 49 46 2.58 2.42 3 120 6.32
Hawks 19 7 8 4 18 52 51 2.74 2.68 1 175 9.21
Wings 19 4 13 2 10 41 68 2.16 3.58 -27 111 5.84
Silver
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 19 13 4 2 28 77 51 4.05 2.68 26 132 6.95
Bruins 19 10 6 3 23 63 54 3.32 2.84 9 147 7.74
Wings 19 6 10 3 15 58 59 3.05 3.11 -1 126 6.63
Hawks 19 3 12 4 10 44 78 2.32 4.11 -34 111 5.84
Gold
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 19 11 6 2 24 67 55 3.53 2.89 12 90 4.74
Bruins 19 11 7 1 23 66 53 3.47 2.79 13 132 6.95
Hawks 19 6 9 4 16 55 65 2.89 3.42 -10 120 6.32
Wings 19 5 11 3 13 47 62 2.47 3.26 -15 114 6.00
Platinum
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Leafs 19 13 0 6 32 70 29 3.68 1.53 41 111 5.84
Bruins 19 9 5 5 23 68 50 3.58 2.63 18 117 6.16
Hawks 19 5 10 4 14 58 64 3.05 3.37 -6 106 5.58
Wings 19 2 14 3 7 46 99 2.42 5.21 -53 70 3.68

Playoffs

Bronze
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Hawks 6 2 0 4 8 14 10 2.33 1.67 4 36 6.00
Leafs 6 2 2 2 6 15 14 2.50 2.33 1 45 7.50
Bruins 6 2 2 2 6 15 13 2.50 2.17 2 39 6.50
Wings 6 1 3 2 4 14 21 2.33 3.50 -7 36 6.00
Silver
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Hawks 6 4 2 0 8 16 15 2.67 2.50 1 30 5.00
Leafs 6 3 2 1 7 18 14 3.00 2.33 4 24 4.00
Bruins 6 2 3 1 5 16 20 2.67 3.33 -4 48 8.00
Wings 6 1 3 2 4 16 17 2.67 2.83 -1 39 6.50
Gold
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Bruins 6 4 2 0 8 18 15 3.00 2.50 3 36 6.00
Leafs 6 3 3 0 6 12 14 2.00 2.33 -2 18 3.00
Wings 6 3 3 0 6 19 12 3.17 2.00 7 33 5.50
Hawks 6 2 4 0 4 16 24 2.67 4.00 -8 36 6.00
Platinum
Team GP W L T PTS GF GA AGF AGA +/- PM APM
Bruins 6 4 2 0 8 16 11 2.67 1.83 5 36 6.00
Hawks 6 3 2 1 7 13 12 2.17 2.00 1 33 5.50
Leafs 6 2 3 1 5 18 13 3.00 2.17 5 27 4.50
Wings 6 2 4 0 4 14 25 2.33 4.17 -11 15 2.50