Player Stats – Winter 2026-27 – Platinum

Player stats: Silver | Gold | Platinum   Goalie stats: Silver | Gold | Platinum

Player No Team GP G A PTS PM
Gullason, Robert 22 Wings 3 5 2 7 0
Biron, Joe 19 Bruins 3 4 2 6 0
Campbell, Warren 15 Wings 2 4 2 6 0
Lunny, Steve 8 Wings 3 3 3 6 0
Makino, Dale 10 Wings 3 2 3 5 0
Stupalo, Branko 2 Bruins 2 3 1 4 0
Morrison, John 9 Wings 3 0 4 4 0
Cleary, Al 6 Bruins 2 3 0 3 3
Carson, Allen 9 Leafs 2 2 1 3 0
Becker, John 8 Leafs 3 1 2 3 0
Police, Anthony 22 Bruins 2 1 2 3 0
Banks, Rick 16 Bruins 3 0 3 3 0
Speyer, Dave 99 Wings 3 0 3 3 0
Alexander, David 7 Wings 2 2 0 2 0
Liotti, Joseph 16 Hawks 2 2 0 2 0
van Steenburgh, Phil 15 Leafs 2 2 0 2 0
Crone, Craig 15 Bruins 2 2 0 2 3
Pasquino, Joseph 13 Hawks 3 2 0 2 3
Sugiura, Renard 16 Wings 3 1 1 2 0
Kozai, David 6 Leafs 3 1 1 2 3
Stasiulis, Wayne 12 Leafs 2 1 1 2 3
Campochiaro, Robert 6 Hawks 3 0 2 2 0
Ferrari , Roy 16 Leafs 3 0 2 2 0
Hodgins , Bob 8 Bruins 3 0 2 2 0
Lloyd, Michael 22 Hawks 3 0 2 2 0
Ulias, Rick 4 Bruins 2 0 2 2 0
Lang, John 11 Leafs 1 1 0 1 0
Maxwell, Dave 7 Leafs 2 1 0 1 0
Savage, Steve 19 Leafs 3 1 0 1 0
Conroy, Kevin 8 Hawks 3 1 0 1 3
OHara, Michael 18 Hawks 2 1 0 1 3
de juliis, mario 14 Hawks 3 0 1 1 0
Hyde, Don 14 Wings 3 0 1 1 0
McGowan, Jim 10 Leafs 2 0 1 1 0
McNab, Peter 3 Hawks 2 0 1 1 0
munden, roy 13 Leafs 3 0 1 1 0
Pinchak, Rick 18 Wings 2 0 1 1 0
Purdon, Michael 9 Hawks 3 0 1 1 0
Rumball, Michael 17 Wings 2 0 1 1 0
Sharma, Ash 12 Hawks 3 0 1 1 0
Sheps, David 11 Bruins 3 0 1 1 0
Turi, Jerry 27 Leafs 2 0 1 1 0
Birke, John 5 Leafs 3 0 1 1 6
Atherton, Paul 15 Hawks 3 0 0 0 0
Clark, John 6 Wings 2 0 0 0 0
Dalton, Wayne 13 Bruins 1 0 0 0 0
Felice, Michael 2 Wings 3 0 0 0 0
Irwin, George 11 Hawks 1 0 0 0 0
Li Calzi, Joe 10 Hawks 3 0 0 0 0
Martin, Tom 17 Bruins 0 0 0 0 0
Matyszczuk, Henry 18 Bruins 0 0 0 0 0
McNeil, Ken 17 Leafs 3 0 0 0 0
Mui, Tom 7 Bruins 2 0 0 0 0
Roberts, Calvin 4 Leafs 3 0 0 0 0
Schroll, Jim 5 Bruins 2 0 0 0 0
Sunley, Bruce 3 Wings 2 0 0 0 0
Urgi, Giulio 13 Wings 1 0 0 0 0
Williams, Paul 12 Bruins 3 0 0 0 0
Dello, Jeff 4 Hawks 2 0 0 0 3
Galea, Ted 7 Hawks 2 0 0 0 3

Download player stats