Player Stats – Winter 2026-27 – Gold

Player stats: Silver | Gold | Platinum   Goalie stats: Silver | Gold | Platinum

Player No Team GP G A PTS PM
Spaziani, Lello 21 Leafs 3 3 5 8 0
Christou, John 4 Leafs 3 3 3 6 0
Cianfarani, Paul 20 Bruins 3 2 3 5 0
Machida, Mike 8 Leafs 3 3 1 4 0
Banon, Wayne 14 Hawks 3 3 1 4 3
Ianno, Robert 16 Leafs 3 3 1 4 3
Liston, Ed 4 Hawks 3 3 1 4 3
Roberts, Owen 9 Bruins 3 3 1 4 3
Miller, Kevin 18 Bruins 2 2 2 4 0
Meleca, Vince 6 Bruins 3 1 3 4 0
ODonnell, Bob 18 Hawks 2 1 3 4 0
Ryan, Gary W. 11 Leafs 2 1 3 4 0
Taggart, Rob 2 Hawks 3 1 3 4 0
Dasilva , Victor 11 Bruins 2 2 1 3 0
Griffin, Timothy 16 Hawks 2 2 1 3 0
Brussolo, Roberto 11 Hawks 3 2 1 3 3
NIEDERMULLER, RON 15 Leafs 2 1 2 3 0
Gouveia, Joe 11 Leafs 1 0 3 3 0
Piercey, Bruce 7 Hawks 3 0 3 3 3
Bowers, Jeff 22 Wings 3 2 0 2 0
Dart, Phil 16 Bruins 3 2 0 2 0
Pye, Jono 5 Wings 3 2 0 2 0
Franklin, Mark 17 Bruins 3 1 1 2 0
Hale, Danny 10 Leafs 2 1 1 2 0
Horning, Robert 8 Hawks 3 1 1 2 0
Sherriff , Leon 9 Leafs 3 1 1 2 0
hill, thomas 6 Hawks 3 0 2 2 0
Sellers, Scott 15 Hawks 3 0 2 2 0
Montemurro, Michael 7 Wings 2 0 2 2 3
Stapinski, Alexei 0 Bruins 3 0 2 2 3
Cybuchowski, Barry 12 Bruins 2 1 0 1 0
Lima, Tony 5 Hawks 2 1 0 1 0
Barbosa, Paul 14 Leafs 2 0 1 1 0
Boettcher, Barry 10 Wings 3 0 1 1 0
Czuppon, Greg 10 Hawks 2 0 1 1 0
Darragh, Greg 5 Bruins 2 0 1 1 0
Genge, Lewis 6 Wings 3 0 1 1 0
Johnstone, John 7 Bruins 2 0 1 1 0
Ruggiero, Joe 19 Leafs 2 0 1 1 0
Smith, Richard 9 Wings 3 0 1 1 0
Strom, Kevin 18 Leafs 2 0 1 1 0
Taguchi, Richard 7 Leafs 2 0 1 1 0
Thomaes, David 8 Bruins 3 0 1 1 0
Thompson, Raymond 20 Wings 3 0 1 1 0
Weichel, Carl 4 Wings 3 0 1 1 3
Dal Bello, Oscar 6 Leafs 1 0 0 0 0
De Sousa, Ed 15 Wings 0 0 0 0 0
Falagario, David 14 Wings 2 0 0 0 0
Graham, John 21 Hawks 0 0 0 0 0
Ierullo, Joseph 17 Wings 0 0 0 0 0
Johnston, Kerry 16 Wings 2 0 0 0 0
Lloyd, Patrick 8 Wings 3 0 0 0 0
mayer, jim 13 Leafs 3 0 0 0 0
Ogaki, Len 12 Hawks 3 0 0 0 0
Parker , Dave 3 Bruins 3 0 0 0 0
Passarelli, Rocco 18 Wings 2 0 0 0 0
Thomson, Joseph 4 Bruins 2 0 0 0 0
Williams, Sean 13 Hawks 3 0 0 0 0
Gosnell, Gary 21 Wings 3 0 0 0 3
Hopkins, Dan 19 Bruins 2 0 0 0 3

Download player stats