Player Stats – Winter 2026-27 – Silver

Player stats: Silver | Gold | Platinum   Goalie stats: Silver | Gold | Platinum

Player No Team GP G A PTS PM
Harvey, Ryan 14 Leafs 2 6 2 8 0
Scotcher, Michael 11 Hawks 3 3 4 7 0
Mills, Peter 15 Leafs 3 3 4 7 6
Love, Stephen 4 Leafs 3 0 7 7 0
Johnston, Paul 18 Hawks 3 3 3 6 0
Christou, Steve 7 Hawks 2 2 4 6 0
Wigglesworth, Paul 13 Leafs 3 4 1 5 0
O'Neill, Paul 14 Bruins 3 3 2 5 0
Yee, Ed 14 Hawks 3 3 2 5 0
Air, Jeff 16 Wings 3 1 4 5 0
Tanaka, Stephen 15 Bruins 3 1 4 5 0
Simioni, Luca 5 Bruins 3 0 5 5 0
Pettypiece, Mike 12 Bruins 3 4 0 4 0
Mruck, Daniel 4 Hawks 3 3 1 4 3
Szczur, Jason 8 Hawks 2 2 2 4 0
Stanton, Tim 7 Wings 2 2 2 4 3
Depatie, Bill 11 Leafs 2 1 3 4 0
Hunter, Jason 22 Bruins 3 1 3 4 0
Oats, Rick 16 Leafs 3 1 3 4 0
Eng, Ferris 5 Hawks 3 0 4 4 0
Harvey, Jeff 9 Leafs 2 0 4 4 0
Marr, Dan 5 Leafs 3 2 1 3 0
Martin, Jon 21 Bruins 2 2 1 3 0
Poitras, Marc 6 Bruins 3 2 1 3 3
sturino, jesse 8 Bruins 3 1 2 3 0
Wieczorek, Paul 0 Wings 1 0 3 3 0
Griffith, Garrick 8 Wings 2 2 0 2 0
May, Todd 15 Wings 3 2 0 2 0
Moore, Harold 10 Leafs 3 2 0 2 0
Bot, Rick 3 Wings 2 2 0 2 3
Henderson, Kevin 12 Leafs 2 1 1 2 0
Sommerville, Brad 7 Leafs 2 1 1 2 0
Andrea, Mario 12 Hawks 2 0 2 2 0
Menezes, Marco 9 Hawks 2 0 2 2 3
Netopilik, Roman 8 Leafs 3 0 2 2 3
Darragh, Mitch 4 Wings 3 1 0 1 0
Mclaren , Kevin 12 Wings 3 1 0 1 0
Pinchak, John 9 Bruins 2 1 0 1 0
Sirna, John 13 Wings 3 1 0 1 0
Sherrard, Andrew 2 Hawks 3 1 0 1 3
Burzese, Paolo 22 Wings 1 0 1 1 0
Dawson, Paul 5 Wings 3 0 1 1 0
Ellis, Greg 10 Bruins 3 0 1 1 0
Greene, Paul 16 Bruins 2 0 1 1 0
Milne, Phil 9 Wings 1 0 1 1 0
Ballard, Craig 18 Bruins 1 0 1 1 3
Freedman, Jeremy 17 Bruins 2 0 1 1 3
Griffith, Grant 15 Hawks 3 0 1 1 3
Griffith, Guy 18 Wings 2 0 1 1 3
Legris, Greg 6 Wings 2 0 0 0 0
Mruck, Andre 16 Hawks 1 0 0 0 0
Pereira, Tony 11 Bruins 0 0 0 0 0
Quigley, Paul 19 Leafs 0 0 0 0 0
Raymond, Andy 17 Hawks 0 0 0 0 0
Sturino, Mark 7 Bruins 3 0 0 0 0
Toguri, David 10 Hawks 1 0 0 0 0
Tritt, Bryan 3 Hawks 1 0 0 0 0
Turk, Brendan 19 Wings 1 0 0 0 0
Yaworski, Darryl 18 Leafs 0 0 0 0 0
Odneal, Colin 22 Leafs 2 0 0 0 3

Download player stats